Knowing what you need.
When you need it.
- One of the largest producers in the southeast.
- Standard and specialized mixes.
- Multiple silos to store mix day and night.
How long does it take to test asphalt? Anywhere from 2 hours and 10 minutes to 4 hours.
Based on monthly terminal FOB asphalt binder pricing for December 2024 of $565.00
You may also refer to the Asphalt Pricing Index or download a of this month’s pricing.
For large quantities, special pricing, or EZ Street sales, please contact:
Pricing Policy
ÃÛÌÒ´«Ã½ Corporation determines prices based on the NCDOT Monthly Terminal FOB Asphalt Binder Price. As this Index changes – up OR down – on or about the 5th of each month, ÃÛÌÒ´«Ã½ prices will also be adjusted to reflect that variation. Base prices are set annually.Â
Tack is available for $5.00 / gallon
Pricing Effective November 5th, 2024
Plant | Contact | 2024 Base | Extras | Price |
---|---|---|---|---|
Wilmington #202 230 Sutton Lake Rd. Wilmington, NC 28402 |
Phillip Herman Ph: 252-373-2057 asph.202@stwcorp.com |
Tack EZ Street |
$96.52 | |
Sims #204 6148 Green Pond Rd. Sims, NC 27880 |
Tramaine Johnson Ph: 252-373-9171 asph.204@stwcorp.com |
Tack EZ Street |
$76.02 | |
Princeton #205 6401 US 70 East Princeton, NC 27569 |
James Urban Ph: 919-965-7176 asph.205@stwcorp.com |
$81.77 | ||
Franklinton #206 255 Material Rd. Franklinton, NC 27525 |
Bo Williams Ph: 919-562-5749 asph.206@stwcorp.com |
Tack | $86.77 | |
Clayton #207 12204 Cleveland Rd. Garner, NC 27529 |
Todd Perkinson Ph: 252-373-2205 asph.207@stwcorp.com |
$81.52 | ||
Garner #208 1000 East Garner Rd. Garner, NC 27529 |
Jose Aquino Ph: 252-230-9252 asph.208@stwcorp.com |
$75.02 | ||
Jacksonville#209 135 Garnet Lane Jacksonville, NC 28546 |
Jeff Sawyer Ph: 910-333-8604 asph.209@stwcorp.com |
$95.77 | ||
Pittsboro #211 240 Sugar Lake Rd. Pittsboro, NC 27312 |
Bo Williams Ph: 919-542-4081 asph.211@stwcorp.com |
$83.02 | ||
Pea Ridge #212 1015 Pea Ridge Rd. New Hill, NC 27562 |
Nathan Poole Ph: 252-205-5215 asph.212@stwcorp.com |
$76.02 | ||
Sanford #213 966 Rocky Fork Church Rd. Sanford, NC 27330 |
Shawn Killen Ph: 919-776-2736 asph.213@stwcorp.com |
Tack EZ Street |
$85.27 | |
Greenville #215 325 Staton Rd. Greenville, NC 27834 |
Dillon Minchew Ph: 252-329-0265 asph.215@stwcorp.com |
Tack |
$85.27 | |
Benson#223 245 Woodall Dairy Rd. Benson, NC 27504 |
Nick Williams Ph: 252-373-5174 asph.223@stwcorp.com |
$88.02 | ||
New Bern #231 245 Parker Rd. New Bern, NC 28562 |
Jerry Deaver Ph: 252-636-2568 asph.231@stwcorp.com |
Tack | $94.02 |
ÃÛÌÒ´«Ã½â€™s Policies and Procedures for FOB Asphalt Cement Pricing are based on the NCDOT Liquid Index.
S. T. Wooten Corporation has made a commitment to our customers to provide the most economical price available for our asphalt materials by implementing a pricing structure based on the N.C. Department of Transportation (NCDOT) Monthly Terminal F.O.B. Asphalt Binder Price.
Because the Asphalt Cement Price changes on a monthly basis, ÃÛÌÒ´«Ã½ Corporation reserves the right to adjust, up or down, its prices in accordance with the Binder Price fluctuation at any time during the performance of work.
The percent of AC we use to calculate the price adjustment:Â 6.5%
Average cost of asphalt cement based on the NCDOT Liquid Index
Click on the bars for details.
As the NCDOT Asphalt Index changes – up or down – on or about the 5th of each month, ÃÛÌÒ´«Ã½ Corporation’s prices will be adjusted to reflect the cost of asphalt cement.
The following base prices (effective January 1) will be used to determine 2024 pricing. These prices are based on the December 2023 Index of $580 per ton.
$89.00 - Benson Asphalt Plant
$82.50 - Clayton Asphalt Plant
$87.75 - Franklinton Asphalt Plant
$76.00 - Garner Asphalt Plant
$86.25 - Greenville Asphalt Plant
$96.75 - Jacksonville Asphalt Plant
$95.00 - New Bern Asphalt Plant
$77.00 - Pea Ridge Asphalt Plant
$84.00 - Pittsboro Asphalt Plant
$82.75 - Princeton Asphalt Plant
$86.25 - Sanford Asphalt Plant
$77.00 - Sims Asphalt Plant
$97.50 - Wilmington Asphalt Plant
To communicate the potential fluctuation of pricing, the following statement is included in all of our contract bids. You may wish to include similar language in your contract estimates as well.
This price is based on the NCDOT Monthly Terminal F.O.B. Asphalt Binder price of $__________ per ton for the month of __________. If the asphalt cement price fluctuates from this stated price at any time during the performance of work under this contract, ÃÛÌÒ´«Ã½ Corporation has the right to adjust prices in accordance with the NCDOT Monthly Terminal F.O.B. Asphalt Binder Price.
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 01/05/2024 | $88.88 |
Clayton Asphalt Plant | Garner, NC | 01/05/2024 | $82.38 |
Franklinton Asphalt Plant | Franklinton, NC | 01/05/2024 | $87.63 |
Garner Asphalt Plant | Garner, NC | 01/05/2024 | $75.88 |
Greenville Asphalt Plant | Greenville, NC | 01/05/2024 | $86.13 |
Jacksonville Asphalt Plant | Jacksonville, NC | 01/05/2024 | $96.63 |
New Bern Asphalt Plant | New Bern, NC | 01/05/2024 | $94.88 |
Pea Ridge Asphalt Plant | New Hill, NC | 01/05/2024 | $76.88 |
Pittsboro Asphalt Plant | Pittsboro, NC | 01/05/2024 | $83.88 |
Princeton Asphalt Plant | Princeton, NC | 01/05/2024 | $82.63 |
Sanford Asphalt Plant | Sanford, NC | 01/05/2024 | $86.13 |
Sims Asphalt Plant | Sims, NC | 01/05/2024 | $76.88 |
Wilmington Asphalt Plant | Wilmington, NC | 01/05/2024 | $97.38 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 02/05/2024 | $89.24 |
Clayton Asphalt Plant | Garner, NC | 02/05/2024 | $82.74 |
Franklinton Asphalt Plant | Franklinton, NC | 02/05/2024 | $87.99 |
Garner Asphalt Plant | Garner, NC | 02/05/2024 | $76.24 |
Greenville Asphalt Plant | Greenville, NC | 02/05/2024 | $86.49 |
Jacksonville Asphalt Plant | Jacksonville, NC | 02/05/2024 | $96.99 |
New Bern Asphalt Plant | New Bern, NC | 02/05/2024 | $95.24 |
Pea Ridge Asphalt Plant | New Hill, NC | 02/05/2024 | $77.24 |
Pittsboro Asphalt Plant | Pittsboro, NC | 02/05/2024 | $84.24 |
Princeton Asphalt Plant | Princeton, NC | 02/05/2024 | $82.99 |
Sanford Asphalt Plant | Sanford, NC | 02/05/2024 | $86.49 |
Sims Asphalt Plant | Sims, NC | 02/05/2024 | $77.24 |
Wilmington Asphalt Plant | Wilmington, NC | 02/05/2024 | $97.74 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 03/05/2024 | $89.77 |
Clayton Asphalt Plant | Garner, NC | 03/05/2024 | $83.27 |
Franklinton Asphalt Plant | Franklinton, NC | 03/05/2024 | $88.52 |
Garner Asphalt Plant | Garner, NC | 03/05/2024 | $76.77 |
Greenville Asphalt Plant | Greenville, NC | 03/05/2024 | $87.02 |
Jacksonville Asphalt Plant | Jacksonville, NC | 03/05/2024 | $97.52 |
New Bern Asphalt Plant | New Bern, NC | 03/05/2024 | $95.77 |
Pea Ridge Asphalt Plant | New Hill, NC | 03/05/2024 | $77.77 |
Pittsboro Asphalt Plant | Pittsboro, NC | 03/05/2024 | $84.77 |
Princeton Asphalt Plant | Princeton, NC | 03/05/2024 | $83.52 |
Sanford Asphalt Plant | Sanford, NC | 03/05/2024 | $87.02 |
Sims Asphalt Plant | Sims, NC | 03/05/2024 | $77.77 |
Wilmington Asphalt Plant | Wilmington, NC | 03/05/2024 | $98.27 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 04/05/2024 | $89.89 |
Clayton Asphalt Plant | Garner, NC | 04/05/2024 | $83.39 |
Franklinton Asphalt Plant | Franklinton, NC | 04/05/2024 | $88.64 |
Garner Asphalt Plant | Garner, NC | 04/05/2024 | $76.89 |
Greenville Asphalt Plant | Greenville, NC | 04/05/2024 | $87.14 |
Jacksonville Asphalt Plant | Jacksonville, NC | 04/05/2024 | $97.64 |
New Bern Asphalt Plant | New Bern, NC | 04/05/2024 | $95.89 |
Pea Ridge Asphalt Plant | New Hill, NC | 04/05/2024 | $77.89 |
Pittsboro Asphalt Plant | Pittsboro, NC | 04/05/2024 | $84.89 |
Princeton Asphalt Plant | Princeton, NC | 04/05/2024 | $83.64 |
Sanford Asphalt Plant | Sanford, NC | 04/05/2024 | $87.14 |
Sims Asphalt Plant | Sims, NC | 04/05/2024 | $77.89 |
Wilmington Asphalt Plant | Wilmington, NC | 04/05/2024 | $98.39 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 05/05/2024 | $90.10 |
Clayton Asphalt Plant | Garner, NC | 05/05/2024 | $83.60 |
Franklinton Asphalt Plant | Franklinton, NC | 05/05/2024 | $88.85 |
Garner Asphalt Plant | Garner, NC | 05/05/2024 | $77.10 |
Greenville Asphalt Plant | Greenville, NC | 05/05/2024 | $87.35 |
Jacksonville Asphalt Plant | Jacksonville, NC | 05/05/2024 | $97.85 |
New Bern Asphalt Plant | New Bern, NC | 05/05/2024 | $96.10 |
Pea Ridge Asphalt Plant | New Hill, NC | 05/05/2024 | $78.10 |
Pittsboro Asphalt Plant | Pittsboro, NC | 05/05/2024 | $85.10 |
Princeton Asphalt Plant | Princeton, NC | 05/05/2024 | $83.85 |
Sanford Asphalt Plant | Sanford, NC | 05/05/2024 | $87.35 |
Sims Asphalt Plant | Sims, NC | 05/05/2024 | $78.10 |
Wilmington Asphalt Plant | Wilmington, NC | 05/05/2024 | $98.60 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 06/05/2024 | $90.42 |
Clayton Asphalt Plant | Garner, NC | 06/05/2024 | $83.92 |
Franklinton Asphalt Plant | Franklinton, NC | 06/05/2024 | $89.17 |
Garner Asphalt Plant | Garner, NC | 06/05/2024 | $77.42 |
Greenville Asphalt Plant | Greenville, NC | 06/05/2024 | $87.67 |
Jacksonville Asphalt Plant | Jacksonville, NC | 06/05/2024 | $98.17 |
New Bern Asphalt Plant | New Bern, NC | 06/05/2024 | $96.42 |
Pea Ridge Asphalt Plant | New Hill, NC | 06/05/2024 | $78.42 |
Pittsboro Asphalt Plant | Pittsboro, NC | 06/05/2024 | $85.42 |
Princeton Asphalt Plant | Princeton, NC | 06/05/2024 | $84.17 |
Sanford Asphalt Plant | Sanford, NC | 06/05/2024 | $87.67 |
Sims Asphalt Plant | Sims, NC | 06/05/2024 | $78.42 |
Wilmington Asphalt Plant | Wilmington, NC | 06/05/2024 | $98.92 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 07/05/2024 | $90.50 |
Clayton Asphalt Plant | Garner, NC | 07/05/2024 | $84.00 |
Franklinton Asphalt Plant | Franklinton, NC | 07/05/2024 | $89.25 |
Garner Asphalt Plant | Garner, NC | 07/05/2024 | $77.50 |
Greenville Asphalt Plant | Greenville, NC | 07/05/2024 | $87.75 |
Jacksonville Asphalt Plant | Jacksonville, NC | 07/05/2024 | $98.25 |
New Bern Asphalt Plant | New Bern, NC | 07/05/2024 | $96.50 |
Pea Ridge Asphalt Plant | New Hill, NC | 07/05/2024 | $78.50 |
Pittsboro Asphalt Plant | Pittsboro, NC | 07/05/2024 | $85.50 |
Princeton Asphalt Plant | Princeton, NC | 07/05/2024 | $84.25 |
Sanford Asphalt Plant | Sanford, NC | 07/05/2024 | $87.75 |
Sims Asphalt Plant | Sims, NC | 07/05/2024 | $78.50 |
Wilmington Asphalt Plant | Wilmington, NC | 07/05/2024 | $99.00 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 08/05/2024 | $89.98 |
Clayton Asphalt Plant | Garner, NC | 08/05/2024 | $83.48 |
Franklinton Asphalt Plant | Franklinton, NC | 08/05/2024 | $88.73 |
Garner Asphalt Plant | Garner, NC | 08/05/2024 | $76.98 |
Greenville Asphalt Plant | Greenville, NC | 08/05/2024 | $87.23 |
Jacksonville Asphalt Plant | Jacksonville, NC | 08/05/2024 | $97.73 |
New Bern Asphalt Plant | New Bern, NC | 08/05/2024 | $95.98 |
Pea Ridge Asphalt Plant | New Hill, NC | 08/05/2024 | $77.98 |
Pittsboro Asphalt Plant | Pittsboro, NC | 08/05/2024 | $84.98 |
Princeton Asphalt Plant | Princeton, NC | 08/05/2024 | $83.73 |
Sanford Asphalt Plant | Sanford, NC | 08/05/2024 | $87.23 |
Sims Asphalt Plant | Sims, NC | 08/05/2024 | $77.98 |
Wilmington Asphalt Plant | Wilmington, NC | 08/05/2024 | $98.48 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 09/05/2024 | $89.76 |
Clayton Asphalt Plant | Garner, NC | 09/05/2024 | $83.26 |
Franklinton Asphalt Plant | Franklinton, NC | 09/05/2024 | $88.51 |
Garner Asphalt Plant | Garner, NC | 09/05/2024 | $76.76 |
Greenville Asphalt Plant | Greenville, NC | 09/05/2024 | $87.01 |
Jacksonville Asphalt Plant | Jacksonville, NC | 09/05/2024 | $97.51 |
New Bern Asphalt Plant | New Bern, NC | 09/05/2024 | $95.76 |
Pea Ridge Asphalt Plant | New Hill, NC | 09/05/2024 | $77.76 |
Pittsboro Asphalt Plant | Pittsboro, NC | 09/05/2024 | $84.76 |
Princeton Asphalt Plant | Princeton, NC | 09/05/2024 | $83.51 |
Sanford Asphalt Plant | Sanford, NC | 09/05/2024 | $87.01 |
Sims Asphalt Plant | Sims, NC | 09/05/2024 | $77.76 |
Wilmington Asphalt Plant | Wilmington, NC | 09/05/2024 | $98.26 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 10/05/2024 | $89.35 |
Clayton Asphalt Plant | Garner, NC | 10/05/2024 | $82.85 |
Franklinton Asphalt Plant | Franklinton, NC | 10/05/2024 | $88.10 |
Garner Asphalt Plant | Garner, NC | 10/05/2024 | $76.35 |
Greenville Asphalt Plant | Greenville, NC | 10/05/2024 | $86.60 |
Jacksonville Asphalt Plant | Jacksonville, NC | 10/05/2024 | $97.10 |
New Bern Asphalt Plant | New Bern, NC | 10/05/2024 | $95.35 |
Pea Ridge Asphalt Plant | New Hill, NC | 10/05/2024 | $77.35 |
Pittsboro Asphalt Plant | Pittsboro, NC | 10/05/2024 | $84.35 |
Princeton Asphalt Plant | Princeton, NC | 10/05/2024 | $83.10 |
Sanford Asphalt Plant | Sanford, NC | 10/05/2024 | $86.60 |
Sims Asphalt Plant | Sims, NC | 10/05/2024 | $77.35 |
Wilmington Asphalt Plant | Wilmington, NC | 10/05/2024 | $97.85 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 11/05/2024 | $88.58 |
Clayton Asphalt Plant | Garner, NC | 11/05/2024 | $82.08 |
Franklinton Asphalt Plant | Franklinton, NC | 11/05/2024 | $87.33 |
Garner Asphalt Plant | Garner, NC | 11/05/2024 | $75.58 |
Greenville Asphalt Plant | Greenville, NC | 11/05/2024 | $85.83 |
Jacksonville Asphalt Plant | Jacksonville, NC | 11/05/2024 | $96.33 |
New Bern Asphalt Plant | New Bern, NC | 11/05/2024 | $94.58 |
Pea Ridge Asphalt Plant | New Hill, NC | 11/05/2024 | $76.58 |
Pittsboro Asphalt Plant | Pittsboro, NC | 11/05/2024 | $83.58 |
Princeton Asphalt Plant | Princeton, NC | 11/05/2024 | $82.33 |
Sanford Asphalt Plant | Sanford, NC | 11/05/2024 | $85.83 |
Sims Asphalt Plant | Sims, NC | 11/05/2024 | $76.58 |
Wilmington Asphalt Plant | Wilmington, NC | 11/05/2024 | $97.08 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 12/05/2024 | $88.02 |
Clayton Asphalt Plant | Garner, NC | 12/05/2024 | $81.52 |
Franklinton Asphalt Plant | Franklinton, NC | 12/05/2024 | $86.77 |
Garner Asphalt Plant | Garner, NC | 12/05/2024 | $75.02 |
Greenville Asphalt Plant | Greenville, NC | 12/05/2024 | $85.27 |
Jacksonville Asphalt Plant | Jacksonville, NC | 12/05/2024 | $95.77 |
New Bern Asphalt Plant | New Bern, NC | 12/05/2024 | $94.02 |
Pea Ridge Asphalt Plant | New Hill, NC | 12/05/2024 | $76.02 |
Pittsboro Asphalt Plant | Pittsboro, NC | 12/05/2024 | $83.02 |
Princeton Asphalt Plant | Princeton, NC | 12/05/2024 | $81.77 |
Sanford Asphalt Plant | Sanford, NC | 12/05/2024 | $85.27 |
Sims Asphalt Plant | Sims, NC | 12/05/2024 | $76.02 |
Wilmington Asphalt Plant | Wilmington, NC | 12/05/2024 | $96.52 |
As the NCDOT Asphalt Index changes – up or down – on or about the 5th of each month, ÃÛÌÒ´«Ã½ Corporation’s prices will be adjusted to reflect the cost of asphalt cement.
The following base prices (effective January 1) will be used to determine 2023 pricing. These prices are based on the December 2022 Index of $651.25 per ton.
$86.00 - Benson Asphalt Plant
$81.50 - Clayton Asphalt Plant
$87.25 - Franklinton Asphalt Plant
$75.25 - Garner Asphalt Plant
$86.00 - Greenville Asphalt Plant
$95.50 - Jacksonville Asphalt Plant
$87.75 - New Bern Asphalt Plant
$81.50 - Pea Ridge Asphalt Plant
$85.50 - Pittsboro Asphalt Plant
$83.50 - Princeton Asphalt Plant
$86.00 - Sanford Asphalt Plant
$81.25 - Sims Asphalt Plant
$97.00 - Wilmington Asphalt Plant
To communicate the potential fluctuation of pricing, the following statement is included in all of our contract bids. You may wish to include similar language in your contract estimates as well.
This price is based on the NCDOT Monthly Terminal F.O.B. Asphalt Binder price of $__________ per ton for the month of __________. If the asphalt cement price fluctuates from this stated price at any time during the performance of work under this contract, ÃÛÌÒ´«Ã½ Corporation has the right to adjust prices in accordance with the NCDOT Monthly Terminal F.O.B. Asphalt Binder Price.
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 01/05/2023 | $85.27 |
Clayton Asphalt Plant | Garner, NC | 01/05/2023 | $80.77 |
Franklinton Asphalt Plant | Franklinton, NC | 01/05/2023 | $86.52 |
Garner Asphalt Plant | Garner, NC | 01/05/2023 | $74.52 |
Greenville Asphalt Plant | Greenville, NC | 01/05/2023 | $85.27 |
Jacksonville Asphalt Plant | Jacksonville, NC | 01/05/2023 | $94.77 |
New Bern Asphalt Plant | New Bern, NC | 01/05/2023 | $87.02 |
Pea Ridge Asphalt Plant | New Hill, NC | 01/05/2023 | $80.77 |
Pittsboro Asphalt Plant | Pittsboro, NC | 01/05/2023 | $84.77 |
Princeton Asphalt Plant | Princeton, NC | 01/05/2023 | $82.77 |
Sanford Asphalt Plant | Sanford, NC | 01/05/2023 | $85.27 |
Sims Asphalt Plant | Sims, NC | 01/05/2023 | $80.52 |
Wilmington Asphalt Plant | Wilmington, NC | 01/05/2023 | $96.27 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 02/05/2023 | $85.35 |
Clayton Asphalt Plant | Garner, NC | 02/05/2023 | $80.85 |
Franklinton Asphalt Plant | Franklinton, NC | 02/05/2023 | $86.60 |
Garner Asphalt Plant | Garner, NC | 02/05/2023 | $74.60 |
Greenville Asphalt Plant | Greenville, NC | 02/05/2023 | $85.35 |
Jacksonville Asphalt Plant | Jacksonville, NC | 02/05/2023 | $94.85 |
New Bern Asphalt Plant | New Bern, NC | 02/05/2023 | $87.10 |
Pea Ridge Asphalt Plant | New Hill, NC | 02/05/2023 | $80.85 |
Pittsboro Asphalt Plant | Pittsboro, NC | 02/05/2023 | $84.85 |
Princeton Asphalt Plant | Princeton, NC | 02/05/2023 | $82.85 |
Sanford Asphalt Plant | Sanford, NC | 02/05/2023 | $85.35 |
Sims Asphalt Plant | Sims, NC | 02/05/2023 | $80.60 |
Wilmington Asphalt Plant | Wilmington, NC | 02/05/2023 | $96.35 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 03/05/2023 | $85.67 |
Clayton Asphalt Plant | Garner, NC | 03/05/2023 | $81.17 |
Franklinton Asphalt Plant | Franklinton, NC | 03/05/2023 | $86.92 |
Garner Asphalt Plant | Garner, NC | 03/05/2023 | $74.92 |
Greenville Asphalt Plant | Greenville, NC | 03/05/2023 | $85.67 |
Jacksonville Asphalt Plant | Jacksonville, NC | 03/05/2023 | $95.17 |
New Bern Asphalt Plant | New Bern, NC | 03/05/2023 | $87.42 |
Pea Ridge Asphalt Plant | New Hill, NC | 03/05/2023 | $81.17 |
Pittsboro Asphalt Plant | Pittsboro, NC | 03/05/2023 | $85.17 |
Princeton Asphalt Plant | Princeton, NC | 03/05/2023 | $83.17 |
Sanford Asphalt Plant | Sanford, NC | 03/05/2023 | $85.67 |
Sims Asphalt Plant | Sims, NC | 03/05/2023 | $80.92 |
Wilmington Asphalt Plant | Wilmington, NC | 03/05/2023 | $96.67 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 04/05/2023 | $85.39 |
Clayton Asphalt Plant | Garner, NC | 04/05/2023 | $80.89 |
Franklinton Asphalt Plant | Franklinton, NC | 04/05/2023 | $86.64 |
Garner Asphalt Plant | Garner, NC | 04/05/2023 | $74.64 |
Greenville Asphalt Plant | Greenville, NC | 04/05/2023 | $85.39 |
Jacksonville Asphalt Plant | Jacksonville, NC | 04/05/2023 | $94.89 |
New Bern Asphalt Plant | New Bern, NC | 04/05/2023 | $87.14 |
Pea Ridge Asphalt Plant | New Hill, NC | 04/05/2023 | $80.89 |
Pittsboro Asphalt Plant | Pittsboro, NC | 04/05/2023 | $84.89 |
Princeton Asphalt Plant | Princeton, NC | 04/05/2023 | $82.89 |
Sanford Asphalt Plant | Sanford, NC | 04/05/2023 | $85.39 |
Sims Asphalt Plant | Sims, NC | 04/05/2023 | $80.64 |
Wilmington Asphalt Plant | Wilmington, NC | 04/05/2023 | $96.39 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 05/05/2023 | $85.23 |
Clayton Asphalt Plant | Garner, NC | 05/05/2023 | $80.73 |
Franklinton Asphalt Plant | Franklinton, NC | 05/05/2023 | $86.48 |
Garner Asphalt Plant | Garner, NC | 05/05/2023 | $74.48 |
Greenville Asphalt Plant | Greenville, NC | 05/05/2023 | $85.23 |
Jacksonville Asphalt Plant | Jacksonville, NC | 05/05/2023 | $94.73 |
New Bern Asphalt Plant | New Bern, NC | 05/05/2023 | $86.98 |
Pea Ridge Asphalt Plant | New Hill, NC | 05/05/2023 | $80.73 |
Pittsboro Asphalt Plant | Pittsboro, NC | 05/05/2023 | $84.73 |
Princeton Asphalt Plant | Princeton, NC | 05/05/2023 | $82.73 |
Sanford Asphalt Plant | Sanford, NC | 05/05/2023 | $85.23 |
Sims Asphalt Plant | Sims, NC | 05/05/2023 | $80.48 |
Wilmington Asphalt Plant | Wilmington, NC | 05/05/2023 | $96.23 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 06/05/2023 | $84.74 |
Clayton Asphalt Plant | Garner, NC | 06/05/2023 | $80.24 |
Franklinton Asphalt Plant | Franklinton, NC | 06/05/2023 | $85.99 |
Garner Asphalt Plant | Garner, NC | 06/05/2023 | $73.99 |
Greenville Asphalt Plant | Greenville, NC | 06/05/2023 | $84.74 |
Jacksonville Asphalt Plant | Jacksonville, NC | 06/05/2023 | $94.24 |
New Bern Asphalt Plant | New Bern, NC | 06/05/2023 | $86.49 |
Pea Ridge Asphalt Plant | New Hill, NC | 06/05/2023 | $80.24 |
Pittsboro Asphalt Plant | Pittsboro, NC | 06/05/2023 | $84.24 |
Princeton Asphalt Plant | Princeton, NC | 06/05/2023 | $82.24 |
Sanford Asphalt Plant | Sanford, NC | 06/05/2023 | $84.74 |
Sims Asphalt Plant | Sims, NC | 06/05/2023 | $79.99 |
Wilmington Asphalt Plant | Wilmington, NC | 06/05/2023 | $95.74 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 07/05/2023 | $84.17 |
Clayton Asphalt Plant | Garner, NC | 07/05/2023 | $79.67 |
Franklinton Asphalt Plant | Franklinton, NC | 07/05/2023 | $85.42 |
Garner Asphalt Plant | Garner, NC | 07/05/2023 | $73.42 |
Greenville Asphalt Plant | Greenville, NC | 07/05/2023 | $84.17 |
Jacksonville Asphalt Plant | Jacksonville, NC | 07/05/2023 | $93.67 |
New Bern Asphalt Plant | New Bern, NC | 07/05/2023 | $85.92 |
Pea Ridge Asphalt Plant | New Hill, NC | 07/05/2023 | $79.67 |
Pittsboro Asphalt Plant | Pittsboro, NC | 07/05/2023 | $83.67 |
Princeton Asphalt Plant | Princeton, NC | 07/05/2023 | $81.67 |
Sanford Asphalt Plant | Sanford, NC | 07/05/2023 | $84.17 |
Sims Asphalt Plant | Sims, NC | 07/05/2023 | $79.42 |
Wilmington Asphalt Plant | Wilmington, NC | 07/05/2023 | $95.17 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 08/05/2023 | $83.85 |
Clayton Asphalt Plant | Garner, NC | 08/05/2023 | $79.35 |
Franklinton Asphalt Plant | Franklinton, NC | 08/05/2023 | $85.10 |
Garner Asphalt Plant | Garner, NC | 08/05/2023 | $73.10 |
Greenville Asphalt Plant | Greenville, NC | 08/05/2023 | $83.85 |
Jacksonville Asphalt Plant | Jacksonville, NC | 08/05/2023 | $93.35 |
New Bern Asphalt Plant | New Bern, NC | 08/05/2023 | $85.60 |
Pea Ridge Asphalt Plant | New Hill, NC | 08/05/2023 | $79.35 |
Pittsboro Asphalt Plant | Pittsboro, NC | 08/05/2023 | $83.35 |
Princeton Asphalt Plant | Princeton, NC | 08/05/2023 | $81.35 |
Sanford Asphalt Plant | Sanford, NC | 08/05/2023 | $83.85 |
Sims Asphalt Plant | Sims, NC | 08/05/2023 | $79.10 |
Wilmington Asphalt Plant | Wilmington, NC | 08/05/2023 | $94.85 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 09/05/2023 | $83.77 |
Clayton Asphalt Plant | Garner, NC | 09/05/2023 | $79.27 |
Franklinton Asphalt Plant | Franklinton, NC | 09/05/2023 | $85.02 |
Garner Asphalt Plant | Garner, NC | 09/05/2023 | $73.02 |
Greenville Asphalt Plant | Greenville, NC | 09/05/2023 | $83.77 |
Jacksonville Asphalt Plant | Jacksonville, NC | 09/05/2023 | $93.27 |
New Bern Asphalt Plant | New Bern, NC | 09/05/2023 | $85.52 |
Pea Ridge Asphalt Plant | New Hill, NC | 09/05/2023 | $79.27 |
Pittsboro Asphalt Plant | Pittsboro, NC | 09/05/2023 | $83.27 |
Princeton Asphalt Plant | Princeton, NC | 09/05/2023 | $81.27 |
Sanford Asphalt Plant | Sanford, NC | 09/05/2023 | $83.77 |
Sims Asphalt Plant | Sims, NC | 09/05/2023 | $79.02 |
Wilmington Asphalt Plant | Wilmington, NC | 09/05/2023 | $94.77 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 10/05/2023 | $83.48 |
Clayton Asphalt Plant | Garner, NC | 10/05/2023 | $78.98 |
Franklinton Asphalt Plant | Franklinton, NC | 10/05/2023 | $84.73 |
